Liquid and gas fuel.

25 years on market

| ITEM | BHa(Hot-water boiler with automatic fuel loading)- LJG | ||||||
|---|---|---|---|---|---|---|---|
| Nominal power rating | kW | 40 | 50 | 70 | 80 | 90 | |
| Water nipple diameter | mm | 50 | 50 | 50 | 50 | 50 | |
| Flue duct diameter | mm | 220 | 220 | 220 | 220 | 220 | |
| Dimensions | Length | mm | 1155 | 1155 | 1155 | 1355 | 1355 |
| Width | mm | 605 | 655 | 655 | 655 | 655 | |
| Height | mm | 685 | 735 | 735 | 735 | 735 | |
| Weight, not more than | kg | 260 | 300 | 300 | 350 | 350 | |

| ITEM | kW-LJG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal power rating | kW | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |
| Water nipple diameter | mm | 50 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | |
| Flue duct diameter | mm | 200 | 250 | 250 | 300 | 300 | 370 | 370 | 400 | 400 | 450 | 450 | |
| Dimensions | Length | mm | 1450 | 1580 | 1880 | 1920 | 2220 | 1940 | 2240 | 2240 | 2240 | 2560 | 2760 |
| Width | mm | 838 | 988 | 988 | 1088 | 1088 | 1238 | 1238 | 1388 | 1388 | 1488 | 1488 | |
| Height | mm | 1045 | 1250 | 1250 | 1350 | 1350 | 1500 | 1500 | 1650 | 1650 | 1750 | 1750 | |
| Weight, not more than | kg | 630 | 750 | 850 | 1080 | 1220 | 1420 | 1600 | 1920 | 2050 | 2500 | 2640 | |

| ITEM | BHa(Hot-water boiler with automatic fuel loading)- LJG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal power rating | kW | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 6000 | 8000 | 10000 | ||
| Water nipple diameter | mm | 125 | 125 | 125 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
| Flue duct diameter | mm | 320 | 500 | 500 | 550 | 550 | 570 | 570 | 650 | 750 | 850 | ||
| Dimensions | Length | mm | 3420 | 3420 | 3820 | 3920 | 4320 | 4670 | 5170 | 5870 | 6370 | 6870 | |
| Width | mm | 1580 | 1880 | 1880 | 2080 | 2080 | 2180 | 2180 | 2380 | 2580 | 2780 | ||
| Height | mm | 1875 | 2175 | 2175 | 2375 | 2375 | 2475 | 2475 | 2675 | 2875 | 3075 | ||
| Weight, not more than | kg | 3200 | 4600 | 5100 | 6100 | 6700 | 7500 | 8300 | 11000 | 15800 | 19500 | ||
Mass of boilers is indicated in working pressure 6 kg/cm²
The boilers weight is specified for a working pressure of 6 kgf/cm². In the case of ordering boilers with a working pressure of > 6 kgf/cm², the weight of boilers increases respectively.
Under the supervision of the experts from sweden the company implemented the quality management system in compliance with ISO: 9001/14001.
Long-term exploitation
High Efficiency
Full thermal isolation of boiler
Boiler operates automatically, it doesn’t require always worker attendance
Reliable and time-checked construction
Around-the-clock automatic required temperature support

Welding column for longitudinal and circumferential seams

Hydraulic 4 roll bending machine

Plasma-arc cutting machine

Orbital welding column for pipes
Supplied with all requirements
and ready for exploitation
Simple and reliable connection
to the heating system
Universal spare parts with
ability to buy in internal markets





