25 years on market
ITEM | CAPACITY | SOLID FUEL CONSUMPTION | INTERIOR DIAMETER CHIMNEY | INTERNAL DIAMETER OF FLUE DUCT | DIMENSIONS | BOILER’S EFFICIENCY | WEIGHT NOT MORE THAN | |||
---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | ||||||||
Ths. Kcal | kW | Kg/h at Qnp=4,800 kcal/kg | mm | mm | mm | mm | mm | % | kg | |
KWr-10KB(T) | 9 | 10 | 2,3 | 125 | 35,9 | 703 | 488 | 874 | 75-80 | 140 |
KWr-15KB(T) | 13 | 15 | 3,5 | 150 | 35,9 | 703 | 469 | 1128 | 75-80 | 200 |
KWr-20KB(T) | 17,5 | 20 | 4,6 | 150 | 35,9 | 748 | 568 | 1174 | 75-80 | 233 |
KWr-30KB(T) | 25,8 | 30 | 7 | 152 | 35,9 | 790 | 618 | 1214 | 75-80 | 265 |
KWr-40KB(T) | 34,4 | 40 | 9,2 | 152 | 35,9 | 866 | 638 | 1214 | 75-80 | 340 |
KWr-50KB(T) | 43 | 50 | 11,5 | 194 | 41 | 880 | 728 | 1350 | 75-80 | 465 |
KWr-70KB(T) | 60,2 | 70 | 16,2 | 194 | 41 | 1050 | 748 | 1350 | 75-80 | 555 |
ITEM | CAPACITY | SOLID FUEL CONSUMPTION | INTERIOR DIAMETER CHIMNEY | INTERNAL DIAMETER OF FLUE DUCT | DIMENSIONS | BOILER’S EFFICIENCY | WEIGHT NOT MORE THAN | |||
---|---|---|---|---|---|---|---|---|---|---|
Длина | Ширина | Высота | ||||||||
Тыс. Ккал/ч | кВт | кг/ч при Qnp = 4800 ккал/кг | mm | mm | mm | mm | mm | % | кг | |
КВр – 100КБ(Т) | 86 | 100 | 23 | 220 | 67,5 | 2120 | 1050 | 1942 | 75-80 | 1475 |
КВр – 160КБ(Т) | 137,6 | 160 | 37 | 300 | 67,5 | 2450 | 1125 | 2152 | 75-80 | 2020 |
КВр – 250КБ(Т) | 215 | 250 | 55 | 360 | 105 | 2776 | 1376 | 2302 | 75-80 | 2935 |
КВр – 300КБ(Т) | 256 | 300 | 69 | 360 | 105 | 2926 | 1375 | 2302 | 72-77 | 3090 |
КВр – 400КБ(Т) | 345 | 400 | 92 | 400 | 105 | 3338 | 1457 | 2302 | 70-74 | 3855 |
КВр – 500КБ(Т) | 430 | 500 | 115 | 600 | 105 | 3321 | 1600 | 2738 | 70-74 | 5025 |
КВр – 600КБ(Т) | 516 | 600 | 138 | 600 | 105 | 3621 | 1600 | 2738 | 70-74 | 5500 |
КВр – 700КБ(Т) | 602 | 700 | 161 | 600 | 105 | 3921 | 1600 | 2738 | 70-74 | 6047 |
ITEM | CAPACITY | SOLID FUEL CONSUMPTION | INTERIOR DIAMETER CHIMNEY | INTERNAL DIAMETER OF FLUE DUCT | DIMENSIONS | BOILER’S EFFICIENCY | WEIGHT NOT MORE THAN | |||
---|---|---|---|---|---|---|---|---|---|---|
Длина | Ширина | Высота | ||||||||
Тыс. Ккал/ч | кВт | кг/ч при Qnp = 4800 ккал/кг | mm | mm | mm | mm | mm | % | кг | |
КВр – 100КБ(Т) | 86 | 100 | 23 | 220 | 67,5 | 2120 | 1050 | 1542 | 75-80 | 1390 |
КВр – 160КБ(Т) | 137,6 | 160 | 37 | 300 | 67,5 | 2450 | 1125 | 1702 | 75-80 | 1800 |
КВр – 250КБ(Т) | 215 | 250 | 55 | 360 | 105 | 2776 | 1376 | 1852 | 75-80 | 2650 |
КВр – 300КБ(Т) | 256 | 300 | 69 | 360 | 105 | 2926 | 1375 | 1852 | 72-77 | 2800 |
КВр – 400КБ(Т) | 345 | 400 | 92 | 400 | 105 | 3338 | 1457 | 1852 | 70-74 | 3500 |
КВр – 500КБ(Т) | 430 | 500 | 115 | 600 | 105 | 3321 | 1600 | 2310 | 70-74 | 4700 |
КВр – 600КБ(Т) | 516 | 600 | 138 | 600 | 105 | 3621 | 1600 | 2310 | 70-74 | 5200 |
КВр – 700КБ(Т) | 602 | 700 | 161 | 600 | 105 | 3921 | 1600 | 2310 | 70-74 | 5700 |
Under the supervision of the experts from sweden the company implemented the quality management system in compliance with iso: 9001/14001.
Full thermo isolation of boiler
High efficiency 76-80%
Economy of 300 kW/h
because of absence of exhauster
Supplied with all requirements
and ready for exploitation
Easy Installation because
of piping and fasteners.
Universal spare parts with
ability to buy in internal markets
Welding column for longitudinal and circumferential seams
Hydraulic 4 roll bending machine
Plasma-arc cutting machine
Orbital welding column for pipes
Contacts
Powered by WISCO ©2019.