With volume 1.0-200m3
* Manufactured in accordance with ГОСТ Р 52630-2012 \ ТР ТС – 032/2013
Service life over 20 years
Easy installation
Delivery within the CIS
ITEM | LHG | |||||||
---|---|---|---|---|---|---|---|---|
LHG | m³ | 5 | 10 | 20 | 25 | 50 | 100 | |
Operating temperature | °С | -40…+50 | -40…+50 | -40…+50 | -40…+50 | -40…+50 | -40…+50 | |
Operating temperature | Steel 09Г2С | Steel 09Г2С | Steel 09Г2С | Steel 09Г2С | Steel 09Г2С | Steel 09Г2С | ||
Location | Floor-mounted | Floor-mounted | Floor-mounted | Floor-mounted | Floor-mounted | Floor-mounted | ||
Outer corrosion-resistant coating | Ground, enamel | Ground, enamel | Ground, enamel | Ground, enamel | Ground, enamel | Ground, enamel | ||
Hazard class under the State Standard (GOST) | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | ||
Dimensions | Length | mm | 4700 | 5400 | 10300 | 8350 | 11500 | 14700 |
Diameter | mm | 1220 | 1620 | 1620 | 2030 | 2430 | 3050 | |
Height | mm | 1720 | 2150 | 2150 | 2580 | 2980 | 3590 | |
Filling level | % | 85 | 85 | 85 | 85 | 85 | 85 | |
Weight | kg | 1800 | 3150 | 5550 | 6600 | 12200 | 22000 |
Contacts
Powered by WISCO ©2019.