Suitable for heating municipal buildings and administrative buildings with community purpose.
25 years on market
ITEM | KS-G-10К | KS-G-12.5К | KS-G-16К | KS-G-20К | KS-G-25К | KS-G-31.5К | ||
---|---|---|---|---|---|---|---|---|
Nominal heating capacity | kW | 10+1.0 | 12.5+1.2 | 16+1.6 | 20+2.0 | 25+2.5 | 31.5+3.5 | |
Gas consumption, not more than | m³/h | 1,08 | 1,62 | 2,06 | 2,6 | 3,1 | 3,9 | |
Efficiency, not less than | % | 90 | ||||||
Water pressure, not more than: – In the heating system | MPa | 0,15 | ||||||
Dimensions | Length | mm | 462 | 462 | 462 | 500 | 500 | |
Width | mm | 344 | 344 | 344 | 420 | 420 | ||
Height | mm | 690 | 740 | 890 | 1100 | 1100 | ||
Weight, not more than | kg | 38(36) | 39(37) | 52(50) | 78(76) | 78,1(76,1) | ||
Flue duct diameter | mm | 100 | 131 | |||||
Diameter of water nipples | inch | G1/2 | G2 |
Under the supervision of the experts from sweden the company implemented the quality management system in compliance with iso: 9001/14001.
Use of a slit low-flare
burner that does not require
primary air adjustment
High-strength boilers, the thickness of
the metal is higher compared
to other manufacturers
Economical gas consumption -
high efficiency 90-93%
Welding column for longitudinal and circumferential seams
Hydraulic 4 roll bending machine
Plasma-arc cutting machine
Orbital welding column for pipes
Reliable Italian
automation EUROSIT
Post-warranty preventive
and service maintenance
Use of standard parts
Contacts
Powered by WISCO ©2019.