Close

Steam boiler «TANSU»

Gas and liquid fuel

Паровые котлы на газообразном/жидком виде топлива
Евразийское соответствие

25 years on market

Construction: 

Steam generating capacity with working pressure:

ТУ 2830-005-20891797-05

The boiler supplied with:

Photo gallery

Consumption less while steam generating 1000 kg/h

0
m2 gas in hour
0
kg of liquid oil in hour
0
kWt/hour because of absence of exhauster

How do we make high quality product?

Welding column for longitudinal and circumferential seams

Hydraulic 4 roll bending machine

Plasma-arc cutting machine

Orbital welding column for pipes

Easy to install and maintain

Supplied with all requirements
and ready for exploitation

Simple and reliable connection
to the heating system

Universal spare parts with
ability to buy in internal markets

Under the supervision of the experts from sweden the company implemented the quality management system in compliance with iso: 9001/14001.

Technical characteristics of boilers

NAME: TANSU TANSU 0,3 TANSU 0,6 TANSU 1,0 TANSU 2,0 TANSU 3,0 TANSU 4,0 TANSU 6,0 TANSU 8,0 TANSU 10,0 TANSU 12,0 TANSU 16,0 TANSU 20,0
Type of boiler E-0,3-0,9 MGDN E-0,6-0,9 MGDN E-1,0-0,9 MGDN E-2,0-0,9 MGDN E-3,0-0,9 MGDN E-4,0-1,4 MGDN E-6,0-1,4 MGDN E-8,0-1,4 MGDN E-10,0-1,4 MGDN E-12,0-1,4 MGDN E-16,0-1,4 MGDN E-20,0-1,4 MGDN
Useful power kW 205 410 670 1350 2050 2710 4070 5470 6780 8140 10850 13560
Steam generating capacity kg/h 300 600 1000 2000 3000 4000 6000 8000 10000 12000 16000 20000
Efficiency % 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0 90,0
Working pressure bars 8 8 8 8 8 13 13 13 13 13 13 13
Temperature of steam °С 175 175 175 175 195 195 195 195 195 195 195 195
Internal diameter of furnance mm 500 600 650 680 770 860 920 970 1100 1240 1400 1080
Length of furnance with fire reversing chamber mm 1270 1600 1900 3300 3800 4300 4800 5300 5800 5800 6300 6570
Amount of furnances 1 1 1 1 1 1 1 1 1 1 1 1
Type of furnance revers. revers. revers. passing. passing. passing. passing. passing. passing. passing. passing. passing.
Aerodynamic resistance mbar 4,2 4,8 5,7 6,3 7,7 10,0 13,2 13,8 14,0 12,3 12,8 14,0
Diameter of flue mm 250 300 300 400 450 500 600 700 800 800 850 900
Connecting diameter of steampipe mm 50 50 65 80 80 100 125 150 150 150 200 200
Amount of delivery pumps 1 1 1 1 2 2 2 2 2 2 2
Weight without water kg 1200 1850 2500 5100 6800 9850 13200 16600 22000 24500 33500 36800
Water volume of water 0,707 1,249 1,464 4,599 6,458 7,853 10,532 13,316 16,827 19,171 24,089 24,799
Steam volume of boiler 0,098 0,267 0,376 1,06 1,581 1,733 2,411 3,829 4,456 4,451 8,401 8,029
Dimensions Length mm 2065 2395 2880 4250 4750 5450 5890 6460 6980 6980 7480 7420
Wide mm 1250 1500 1630 1930 2120 2260 2445 2665 2835 3035 3435 3760
Height mm 1445 1695 1885 2185 2385 2495 2695 2985 3130 3300 3840 4070

Reviews

Our clients

Fill the form and we will contact you as soon as possible.