Close

Thermo-oil boilers

Термомаслянный котел
*Manufactured in accordance with ГОСТ Р 52630-2012 \ ТР ТС – 032/2013
Евразийское соответствие

25 years on market

Boilers characteristics

Operating temperature of the boiler

Working pressure

ITEM   500 750 1000 1250 1500 2000 2500 3000 4000 5000
Calorific capacity kW 581 581 1160 1455 1745 2325 2900 3490 4650 5480
Nipples diameterof oil input and output mm 80 100 100 125 125 150 150 150 200 200
Oil volume L 150 220 300 360 430 580 720 860 1150 1450
Required pump output (oil consumption through the boiler) m³/h 36 55 75 90 110 145 180 215 285 360
Difference in oil input/output temperature °С 30 30 40 40 40 40 40 40 40 40
Width mm 600 800 850 860 900 1110 1150 1200 1300 1400
Depth mm 220 260 300 320 350 400 450 600 700 800
Stack friction mmWC 15 15 15 20 20 20 35 35 35 40
Boiler tube friction mmWC 0,68 1,15 0,83 1,2 1,36 2,57 4,78 6,84 6,34 14,7
Boiler
dimensions
Depth mm 2380 2650 3100 3510 3510 4360 4500 4830 5210 5300
Width mm 1250 1405 1540 1650 1890 2060 2100 2180 2565 2820
Height mm 1700 1780 1890 1975 1978 2020 2550 2660 2750 2820
Boiler weight tons 4,3 6,35 8,05 11,1 12,75 17,0 20,5 23,0 30,0 39,0

Under the supervision of the experts from sweden the company implemented the quality management system in compliance with iso: 9001/14001.

Main advantages

Possibility to get high temperature
of Heat-transfer fluid operating
on low working pressure

Possibility to reach 360 C
with working pressure 6 bars

Regulating temperature
with accuracy in one degree

How do we make high quality product?

Welding column for longitudinal and circumferential seams

Hydraulic 4 roll bending machine

Plasma-arc cutting machine

Orbital welding column for pipes

Easy to install and maintain

Supplied with all requirements
and ready for exploitation

Easy Installation because
of piping and fasteners.

Universal spare parts with
ability to buy in internal markets

Reviews

Our clients

Fill in the form and we will calculate the price and estimated delivery in 2 hours